Our Products & Services
Content
IRA Rates
Last Updated (Monday, 25 January 2010 20:32)
IRA Rates
| IRA Savings |
DIVIDEND RATE
|
A.P.Y.*
|
| $0.01 + up | ||
| $2,500.00 - $10,000.00 | 0.35% | 0.35% |
| $10,000.01 - $25,000.00 | 0.40% | 0.40% |
| $25,000.01 - $50,000.00 | 0.45% | 0.45% |
| $50,000.01 - $100,000.00 | 0.50% | 0.50% |
| $100,000.01 and higher | 0.55% | 0.55% |
* A.P.Y. = Annual Percentage Yield
All rates are deemed reliable, but not guaranteed. Please call the credit union with any questions you may have regarding rates. Rates can change at any time. Rates and terms are based on an individual's credit worthiness. All rates are based on term. All loans are subject to credit approval.


